| Management number | 240696104 | Release Date | 2026/07/16 | List Price | US$105.78 | Model Number | 240696104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DUKAP developes and produces high quality luggage under the most rigorous stress tests, by simulating real live scenarios they identify the durability of each one of the components used to create the perfect suitcase. This high-tech 3 piece luggage set include great features shown below. DUKAP is more than a suitcase, it's a lifestyle.
| Brand | Dukap |
|---|---|
| Luggage & luggage set type | Luggage Sets |
| Carry-on size | Y |
| Luggage & luggage set style | Hardside |
| Piece count | 3 |
| Count | 3 |
| Color | Red |
| Color category | Multicolor |
| Weight | 7.21 lb |
| Carrying type | Rolling |
| Material | PC/ABS |
| Is tsa-approved | Y |
| Bag/case feature | Hard-Shell |
| Pattern | Solid Print |
| Shape | Rectangle |
| Fabric material name | Polyester |
| Items included | USB Port |
| Luggage lock type | Combination Locks |
| Locking mechanism | Combination Lock |
| Number of compartments | 3 |
| Number of pockets | 3 |
| Handle type | Top Handle |
| Handle material | ABS |
| Handle style | Standard |
| Fastener type | Zipper |
| Fabric material percentage | 100 |
| Assembled product height | 31" |
| Count per pack | 3 |
| Manufacturer | DUKAP |
| Model | DKINTSML-WIN |
| Zipper material | Metal |
| Fabric content | Polyester |
| Fabric care instructions | Wipe clean with damp cloth, Tumble Dry |
| Age group | Adult |
| Gender | Unisex |
| Activity | Travel |
| Weather | All-Weather, Sun |
| Retail packaging | Set |
| Lock combination options | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form