| Management number | 238271583 | Release Date | 2026/07/11 | List Price | US$14.00 | Model Number | 238271583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dandrene is a medicated shampoo that works on contact, formulated to relieve and prevent scalp itching, irritation, redness, and flaking caused by dandruff, psoriasis, and seborrheic dermatitis. Our advanced formula provides immediate relief from the first use and maintains efficacy for hours, even after rinsing.
| Brand | DS Laboratories |
|---|---|
| Hair type | All Hair Types |
| Shampoo & conditioner type | Dandruff Shampoos |
| Hair care key benefits | Dandruff Relief |
| Ingredient preference | Sulfate-Free |
| Active ingredient name | Pyritione Zinc |
| Scent | Fresh |
| Features | High Lather |
| Primary ingredient | Aqua |
| Size | 7 Fl Oz |
| Container type | Bottle |
| Dispenser style | Pump |
| Product net content uom | Fluid Ounce |
| Net content statement | 7 FL OZ |
| Hair product form | Creams |
| Instructions | Step 1. Cleanse - Apply Dandrene® Shampoo on wet hair and scalp with a gentle massage, leave on, rinse. For best results, use daily or as directed by a doctor or physician. Follow with Dandrene® Conditioner. |
| Assembled product weight | 10.5 oz |
| Active ingredients | salicylic acid |
| Count | 1 |
| Product net content parent | 7 Fluid Ounces |
| Gender | Unisex |
| Inactive ingredients | Aqua/Water/Eau, Sodium Lauryl Sulfoacetate, Disodium Laureth Sulfosuccinate, Sodium Lauroyl Sarcosinate, Triethanolamine, Glycolic Acid, Cocamide Mea, Glyceryl Stearate, Peg-150 Distearate, Zinc Pyrithione, Tromethamine Magnesium Aluminum Silicate, Sodium Citrate, Hexamidine Diisethionate, Hydrolyzed Lupine Protein, Caprylyl Glycol, Phenoxyethanol, Butylene Glycol, Pomegranate Peel (Punica Granutum) Extract, Shikimic Acid, Ursolic Acid, Tioxolone, Emu Oil/Huile D’émeu/Dromiceius, Fragrance (Parfum), Benzyl Benzoate, Hydroxyisohexyl 3-cyclohexene Carboxaldehyde, Limonene, Blue 1 (Ci 42090) |
| Has written warranty | No |
| Label image | No Label |
| Model | DS093 |
| Active ingredient percentage | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form