| Management number | 239193514 | Release Date | 2026/07/14 | List Price | US$18.53 | Model Number | 239193514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PLACEHOLDER PRODUCT DESCRIPTION
| UPC | 889003880303 |
|---|---|
| ASIN | B0CC8P4M3L |
| Color | Black Nubuck |
| Pattern | Solid |
| Occasion | Multi Occasion |
| Heel Type | Wedge Heel |
| Toe Style | Open Toe |
| Brand Name | Clarks |
| Model Name | Giselle Ivy |
| Strap Type | Adjustable Strap |
| Style Name | Giselle Ivy |
| Unit Count | 1.00 Count |
| Item Weight | 1.51 Pounds |
| Sandal Type | Wedge |
| Closure Type | Hook & Loop |
| Manufacturer | Clarks |
| Style Number | 26178025 |
| Sole Material | Thermoplastic Rubber |
| Item Type Name | Wedge Sandal |
| Outer Material | Leather |
| Material Fabric | Leather |
| Platform Height | 75 Millimeters |
| Target Audience | Women |
| Special Features | Slip Resistant |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26178025 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form